Barbados
Weather
Barbados Weather - Both tourists and locals enjoy the winter sun in Barbados.

High season in Barbados last from December to April, during this period there is little rain and humidity is generally much lower as the cooling winds come in from the northeast. The average temp is 28 30°C and is perfect weather for the beach. Evenings are cooler with the average temperature dropping to around 21°C. May to November tends to have more rain and as a consequence the humidity does rise. was in 1955.


Month Max Min Rain Cloud
January 82.1 °F 74.2 °F 2.46 66.5%
February 82.3 °F 74.3 °F 1.83 60.1%
March 83.1 °F 75.0 °F 1.47 56.1%
April 84.0 °F 76.4 °F 1.85 46.6%
May 85.3 °F 78.0 °F 2.19 46.2%
June 85.5 °F 78.7 °F 3.55 36.2%
July 85.2 °F 78.2 °F 5.06 48.7%
August 85.7 °F 78.3 °F 5.84 51.6%
September 85.8 °F 77.9 °F 5.69 44.3%
October 85.2 °F 77.6 °F 6.65 41.9%
November 84.3 °F 77.0 °F 5.90
48.0%
December 82.9 °F 75.0 °F 3.88
56.5%